Choose the table type to display: 
Choose the geography type to display: 
Choose the specific geography to display a profile for: 
 

ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2015–2019 American Community Survey 5-Year Estimates

Baxter County, Arkansas

Subject Estimate Margin of Error Percent Percent Margin of Error
SEX AND AGE
    Total population 41,427 ***** 41,427 (X)
        Male 20,099 +/-86 48.5% +/-0.2
        Female 21,328 +/-86 51.5% +/-0.2
        Sex ratio (males per 100 females) 94.2 +/-0.8 (X) (X)
        Under 5 years 1,736 +/-50 4.2% +/-0.1
        5 to 9 years 1,822 +/-241 4.4% +/-0.6
        10 to 14 years 2,320 +/-237 5.6% +/-0.6
        15 to 19 years 2,127 +/-158 5.1% +/-0.4
        20 to 24 years 1,647 +/-59 4.0% +/-0.1
        25 to 34 years 3,919 +/-133 9.5% +/-0.3
        35 to 44 years 3,897 +/-104 9.4% +/-0.3
        45 to 54 years 4,733 +/-80 11.4% +/-0.2
        55 to 59 years 3,027 +/-315 7.3% +/-0.8
        60 to 64 years 3,420 +/-299 8.3% +/-0.7
        65 to 74 years 6,798 +/-72 16.4% +/-0.2
        75 to 84 years 4,592 +/-198 11.1% +/-0.5
        85 years and over 1,389 +/-195 3.4% +/-0.5
        Median age (years) 52.2 +/-0.3 (X) (X)
        Under 18 years 7,267 +/-62 17.5% +/-0.2
        16 years and over 35,079 +/-140 84.7% +/-0.3
        18 years and over 34,160 +/-62 82.5% +/-0.2
        21 years and over 33,108 +/-171 79.9% +/-0.4
        62 years and over 14,656 +/-298 35.4% +/-0.7
        65 years and over 12,779 +/-88 30.8% +/-0.2
        18 years and over 34,160 +/-62 34,160 (X)
            Male 16,315 +/-72 47.8% +/-0.2
            Female 17,845 +/-56 52.2% +/-0.2
            Sex ratio (males per 100 females) 91.4 +/-0.6 (X) (X)
        65 years and over 12,779 +/-88 12,779 (X)
            Male 5,989 +/-54 46.9% +/-0.3
            Female 6,790 +/-55 53.1% +/-0.3
            Sex ratio (males per 100 females) 88.2 +/-0.9 (X) (X)
RACE
    Total population 41,427 ***** 41,427 (X)
        One race 40,734 +/-100 98.3% +/-0.2
        Two or more races 693 +/-100 1.7% +/-0.2
        One race 40,734 +/-100 98.3% +/-0.2
            White 40,058 +/-149 96.7% +/-0.4
            Black or African American 67 +/-34 0.2% +/-0.1
            American Indian and Alaska Native 176 +/-65 0.4% +/-0.2
                Cherokee tribal grouping 86 +/-52 0.2% +/-0.1
                Chippewa tribal grouping 0 +/-25 0 +/-0.1
                Navajo tribal grouping 0 +/-25 0 +/-0.1
                Sioux tribal grouping 0 +/-25 0 +/-0.1
            Asian 180 +/-60 0.4% +/-0.1
                Asian Indian 3 +/-6 0.0% +/-0.1
                Chinese 75 +/-53 0.2% +/-0.1
                Filipino 26 +/-29 0.1% +/-0.1
                Japanese 0 +/-25 0 +/-0.1
                Korean 13 +/-23 0.0% +/-0.1
                Vietnamese 25 +/-42 0.1% +/-0.1
                Other Asian 38 +/-64 0.1% +/-0.2
            Native Hawaiian and Other Pacific Islander 18 +/-22 0.0% +/-0.1
                Native Hawaiian 0 +/-25 0 +/-0.1
                Guamanian or Chamorro 10 +/-16 0.0% +/-0.1
                Samoan 8 +/-15 0.0% +/-0.1
                Other Pacific Islander 0 +/-25 0 +/-0.1
            Some other race 235 +/-156 0.6% +/-0.4
        Two or more races 693 +/-100 1.7% +/-0.2
            White and Black or African American 140 +/-36 0.3% +/-0.1
            White and American Indian and Alaska Native 496 +/-78 1.2% +/-0.2
            White and Asian 31 +/-42 0.1% +/-0.1
            Black or African American and American Indian and Alaska Native 0 +/-25 0 +/-0.1
Race alone or in combination with one or more other races
    Total population 41,427 ***** 41,427 (X)
        White 40,748 +/-161 98.4% +/-0.4
        Black or African American 218 +/-15 0.5% +/-0.1
        American Indian and Alaska Native 683 +/-24 1.6% +/-0.1
        Asian 214 +/-71 0.5% +/-0.2
        Native Hawaiian and Other Pacific Islander 29 +/-25 0.1% +/-0.1
        Some other race 239 +/-158 0.6% +/-0.4
HISPANIC OR LATINO AND RACE
    Total population 41,427 ***** 41,427 (X)
        Hispanic or Latino (of any race) 987 ***** 2.4% *****
            Mexican 527 +/-168 1.3% +/-0.4
            Puerto Rican 185 +/-179 0.4% +/-0.4
            Cuban 40 +/-31 0.1% +/-0.1
            Other Hispanic or Latino 235 +/-116 0.6% +/-0.3
        Not Hispanic or Latino 40,440 ***** 97.6% *****
            White alone 39,235 +/-9 94.7% +/-0.1
            Black or African American alone 67 +/-34 0.2% +/-0.1
            American Indian and Alaska Native alone 175 +/-66 0.4% +/-0.2
            Asian alone 180 +/-60 0.4% +/-0.1
            Native Hawaiian and Other Pacific Islander alone 18 +/-22 0.0% +/-0.1
            Some other race alone 84 +/-72 0.2% +/-0.2
            Two or more races 681 +/-98 1.6% +/-0.2
                Two races including Some other race 0 +/-25 0 +/-0.1
                Two races excluding Some other race, and Three or more races 681 +/-98 1.6% +/-0.2
Total housing units 22,887 +/-69 (X) (X)
CITIZEN, VOTING AGE POPULATION
    Citizen, 18 and over population 34,029 +/-104 34,029 (X)
        Male 16,259 +/-87 47.8% +/-0.2
        Female 17,770 +/-89 52.2% +/-0.2
Source: U.S. Census Bureau, American Community Survey: 2015-2019.
Processed by Demographic Research, Arkansas Economic Development Institute, UALR
Last Modified: January 12th, 2021

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.

Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate.

Click to return to the top of the page.