ACS DEMOGRAPHIC AND HOUSING ESTIMATES
|
||||
---|---|---|---|---|
Arkansas County, Arkansas |
||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error |
SEX AND AGE | ||||
Total population | 17,273 | ***** | 17,273 | (X) |
Male | 8,491 | +/-123 | 49.2% | +/-0.7 |
Female | 8,782 | +/-123 | 50.8% | +/-0.7 |
Sex ratio (males per 100 females) | 96.7 | +/-2.7 | (X) | (X) |
Under 5 years | 1,088 | +/-25 | 6.3% | +/-0.1 |
5 to 9 years | 1,173 | +/-191 | 6.8% | +/-1.1 |
10 to 14 years | 1,166 | +/-193 | 6.8% | +/-1.1 |
15 to 19 years | 954 | +/-164 | 5.5% | +/-1.0 |
20 to 24 years | 904 | +/-133 | 5.2% | +/-0.8 |
25 to 34 years | 1,969 | +/-159 | 11.4% | +/-0.9 |
35 to 44 years | 2,081 | +/-194 | 12.0% | +/-1.1 |
45 to 54 years | 2,089 | +/-163 | 12.1% | +/-0.9 |
55 to 59 years | 1,167 | +/-166 | 6.8% | +/-1.0 |
60 to 64 years | 1,341 | +/-158 | 7.8% | +/-0.9 |
65 to 74 years | 2,096 | +/-93 | 12.1% | +/-0.5 |
75 to 84 years | 930 | +/-129 | 5.4% | +/-0.7 |
85 years and over | 315 | +/-105 | 1.8% | +/-0.6 |
Median age (years) | 41.4 | +/-1.1 | (X) | (X) |
Under 18 years | 4,021 | +/-6 | 23.3% | +/-0.1 |
16 years and over | 13,697 | +/-112 | 79.3% | +/-0.6 |
18 years and over | 13,252 | +/-6 | 76.7% | +/-0.1 |
21 years and over | 12,652 | +/-137 | 73.2% | +/-0.8 |
62 years and over | 4,105 | +/-124 | 23.8% | +/-0.7 |
65 years and over | 3,341 | +/-41 | 19.3% | +/-0.2 |
18 years and over | 13,252 | +/-6 | 13,252 | (X) |
Male | 6,357 | +/-56 | 48.0% | +/-0.4 |
Female | 6,895 | +/-56 | 52.0% | +/-0.4 |
Sex ratio (males per 100 females) | 92.2 | +/-1.6 | (X) | (X) |
65 years and over | 3,341 | +/-41 | 3,341 | (X) |
Male | 1,532 | +/-26 | 45.9% | +/-0.8 |
Female | 1,809 | +/-39 | 54.1% | +/-0.8 |
Sex ratio (males per 100 females) | 84.7 | +/-2.6 | (X) | (X) |
RACE | ||||
Total population | 17,273 | ***** | 17,273 | (X) |
One race | 16,893 | +/-158 | 97.8% | +/-0.9 |
Two or more races | 380 | +/-158 | 2.2% | +/-0.9 |
One race | 16,893 | +/-158 | 97.8% | +/-0.9 |
White | 12,295 | +/-123 | 71.2% | +/-0.7 |
Black or African American | 4,433 | +/-104 | 25.7% | +/-0.6 |
American Indian and Alaska Native | 35 | +/-26 | 0.2% | +/-0.2 |
Cherokee tribal grouping | 23 | +/-24 | 0.1% | +/-0.1 |
Chippewa tribal grouping | 4 | +/-7 | 0.0% | +/-0.1 |
Navajo tribal grouping | 0 | +/-20 | 0 | +/-0.2 |
Sioux tribal grouping | 0 | +/-20 | 0 | +/-0.2 |
Asian | 8 | +/-11 | 0.0% | +/-0.1 |
Asian Indian | 2 | +/-4 | 0.0% | +/-0.1 |
Chinese | 6 | +/-10 | 0.0% | +/-0.1 |
Filipino | 0 | +/-20 | 0 | +/-0.2 |
Japanese | 0 | +/-20 | 0 | +/-0.2 |
Korean | 0 | +/-20 | 0 | +/-0.2 |
Vietnamese | 0 | +/-20 | 0 | +/-0.2 |
Other Asian | 0 | +/-20 | 0 | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 0 | +/-20 | 0 | +/-0.2 |
Native Hawaiian | 0 | +/-20 | 0 | +/-0.2 |
Chamorro | 0 | +/-20 | 0 | +/-0.2 |
Samoan | 0 | +/-20 | 0 | +/-0.2 |
Other Pacific Islander | 0 | +/-20 | 0 | +/-0.2 |
Some other race | 122 | +/-76 | 0.7% | +/-0.4 |
Two or more races | 380 | +/-158 | 2.2% | +/-0.9 |
White and Black or African American | 140 | +/-89 | 0.8% | +/-0.5 |
White and American Indian and Alaska Native | 99 | +/-26 | 0.6% | +/-0.2 |
White and Asian | 0 | +/-20 | 0 | +/-0.2 |
Black or African American and American Indian and Alaska Native | 75 | +/-119 | 0.4% | +/-0.7 |
Race alone or in combination with one or more other races | ||||
Total population | 17,273 | ***** | 17,273 | (X) |
White | 12,579 | +/-155 | 72.8% | +/-0.9 |
Black or African American | 4,670 | +/-92 | 27.0% | +/-0.5 |
American Indian and Alaska Native | 210 | +/-119 | 1.2% | +/-0.7 |
Asian | 8 | +/-11 | 0.0% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 0 | +/-20 | 0 | +/-0.2 |
Some other race | 187 | +/-102 | 1.1% | +/-0.6 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 17,273 | ***** | 17,273 | (X) |
Hispanic or Latino (of any race) | 638 | ***** | 3.7% | ***** |
Mexican | 437 | +/-94 | 2.5% | +/-0.5 |
Puerto Rican | 104 | +/-52 | 0.6% | +/-0.3 |
Cuban | 10 | +/-15 | 0.1% | +/-0.1 |
Other Hispanic or Latino | 87 | +/-84 | 0.5% | +/-0.5 |
Not Hispanic or Latino | 16,635 | ***** | 96.3% | ***** |
White alone | 11,855 | +/-42 | 68.6% | +/-0.2 |
Black or African American alone | 4,433 | +/-104 | 25.7% | +/-0.6 |
American Indian and Alaska Native alone | 35 | +/-26 | 0.2% | +/-0.2 |
Asian alone | 8 | +/-11 | 0.0% | +/-0.1 |
Native Hawaiian and Other Pacific Islander alone | 0 | +/-20 | 0 | +/-0.2 |
Some other race alone | 0 | +/-20 | 0 | +/-0.2 |
Two or more races | 304 | +/-110 | 1.8% | +/-0.6 |
Two races including Some other race | 39 | +/-42 | 0.2% | +/-0.2 |
Two races excluding Some other race, and Three or more races | 265 | +/-100 | 1.5% | +/-0.6 |
Total housing units | 8,776 | +/-57 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 13,150 | +/-81 | 13,150 | (X) |
Male | 6,285 | +/-84 | 47.8% | +/-0.5 |
Female | 6,865 | +/-64 | 52.2% | +/-0.5 |
Source: U.S. Census Bureau, 2017-2021 American Community Survey 5-Year Estimates
Processed by Demographic Research, Arkansas Economic Development Institute, UALR Last Modified: Novermber 18th, 2023
Explanation of Symbols:
|